CHS Interhouse Cross Country Championships 2019

Last week our pupils once again travelled to Abbey Fields for our annual Interhouse Cross Country competition. In varied weather conditions, the pupils all ran their very best for their house, aiming to improve their personal best. Please see below for overall results.
PREP DEPARTMENT
YEAR 1 GIRLS | ROSEMARY | YEAR 1 BOYS | ELLIOTT |
YEAR 2 GIRLS | ISABELLA | YEAR 2 BOYS | TOBEY |
And the final house scores.
SQUIRRELS | RABBITS | BADGERS | HEDGEHOGS | |
YEAR 1 | 21 | 10 | 0 | 5 |
YEAR 2 | 14 | 31 | 7 | 26 |
FINAL SCORES | 35 | 41 | 7 | 31 |
Congratulations go to our Prep Rabbits, this years’ interhouse cross country champions!
JUNIOR SCHOOL
YEAR 3 GIRLS | MAE | YEAR 3 BOYS | TED |
YEAR 4 GIRLS | NIAMH | YEAR 4 BOYS | JACOB |
YEAR 5 GIRLS | BELLA | YEAR 5 BOYS | LOGAN |
YEAR 6 GIRLS | PHOEBE | YEAR 6 BOYS | AYO |
And the final house scores:
NORMANS | ROMANS | SAXONS | DANES | |
YEAR 3 | 29 | 44 | 29 | 34 |
YEAR 4 | 37 | 21 | 40 | 38 |
YEAR 5 | 81 | 99 | 117 | 81 |
YEAR 6 | 74 | 47 | 71 | 62 |
FINAL SCORES | 221 | 211 | 257 | 215 |
Congratulations go to our Junior Saxons, this years’ house cross country champions!
SENIOR SCHOOL
YEAR 7 GIRLS | JESSICA | YEAR 7 BOYS | BEN |
YEAR 8 GIRLS | MADDY | YEAR 8 BOYS | ARTHUR |
YEAR 9 GIRLS | KIERA | YEAR 9 BOYS | JAMES |
YEAR 10 GIRLS | GEORGIA | YEAR 10 BOYS | CHARLIE |
YEAR 11 GIRLS | EMMA | YEAR 11 BOYS | WILLIAM |
Here are our final house scores for this year:
NORMANS | ROMANS | SAXONS | DANES | |
YEAR 7 | 139 | 91 | 113 | 122 |
YEAR 8 | 246 | 214 | 191 | 212 |
YEAR 9 | 208 | 160 | 172 | 163 |
YEAR 10 | 240 | 200 | 267 | 199 |
YEAR 11 | 118 | 130 | 138 | 142 |
FINAL SCORES | 951 | 795 | 881 | 838 |
Well done to our Senior Normans. This years’ Senior School house cross country champions!
Published on: 13th November 2019