Sports Day Field Results 2021
It has been fantastic to see all our pupils working so hard on their field events this term. Congratulations to our Field Event winners and we look forward to seeing you all at Sports Day in June!
Year 1 | Girls | Boys |
Tennis Ball | Alexa – 8.00 m | James & Robbie – 8.80 m |
Turbo Javelin | Justine a – 4.20 m | Reuben – 4.70 m |
Long Jump | Alexa – 1.70 m | James – 1.80 m |
Year 2 | Girls | Boys |
Tennis Ball | Kate – 11.00 m | Elliott – 16.50 m |
Turbo Javelin | Kate – 7.50 m | Elliott – 9.00 m |
Long Jump | Rosemary – 2.00 m | Benjamin – 2.30 m |
Year 3 | Girls | Boys |
Shot Putt | Ella C (R) – 7.00 m | Logan (D) – 6.20 m |
Cricket Ball | Ella C (R) – 23.00 m | Stanley (D) – 22.30 m |
Turbo Javelin | Ella C (R) – 10.50 m | Stanley (D) – 9.00 m |
Long Jump | Ella C (R) – 2.60 m | Stanley (D) – 2.30 m |
Year 4 | Girls | Boys |
Shot Putt | Eleanor (S) – 5.80 m | William (N) – 6.60 m |
Cricket Ball | Mae (D) – 15.50 m | Ted (S) – 21.70 m |
Turbo Javelin | Mae (D) – 11.50 m | James (N) – 13.10 m |
Long Jump | Mae (D) – 2.50 m | Sammy (N) – 2.90 m |
Year 5 | Girls | Boys |
Shot Putt | Nina (R) – 6.20 m | Archie (S) – 8.80 m |
Cricket Ball | Niamh (D) – 14.10 m | Archie (S) – 26.00 m |
Turbo Javelin | Niamh (D) – 7.90 m | Archie (S) – 15.20 m |
Long Jump | Nina (R) – 2.10 m | Jacob (R) – 3.20 m |
Year 6 | Girls | Boys |
Shot Putt | Sophie (R) – 6.80 m | Logan (S) & Harrison (D) – 10.00 m |
Cricket Ball | Amelia (S) – 17.60 m | Logan (S) – 36.90 m |
Turbo Javelin | Amelia (S) – 8.80 m | Daniel (R) – 15.80 m |
Long Jump | Amelia (S) – 2.50 m | Jed (S) – 3.40 m |
Year 7 | Girls | Boys |
Shot Putt | Delilah (R) & Phoebe (R) – 5.90 m | Taylor (R) – 8.50 m |
Discus | Delilah (R) – 13.50 m | Quentin (D) – 15.00 m |
Javelin | Ruth (S) – 9.80 m | Taylor (R) – 25.00 m *NR |
Long Jump | Phoebe (R) – 3.30 m | Quentin (D) – 3.90 m |
Year 8 | Girls | Boys |
Shot Putt | Layla (R) – 6.00 m | Thomas (R) – 8.60 m |
Discus | Layla (R) – 13.00 m | Joshua (R) & Ben (D) – 19.00 m |
Javelin | Millie (S) – 10.40 m | Ben (D) – 17.00 m |
Long Jump | Zoe (S) – 2.95 m | Johnny (N) – 3.50 m |
Year 9 | Girls | Boys |
Shot Putt | Lola (D) – 6.70 m | Louis (S) – 9.40 m |
Discus | Beth (R) – 16.00 m | James (N) – 23.00 m |
Javelin | Immie (R) – 12.00 m | Arthur (N) – 25.50 m |
Long Jump | Immie (R) – 4.00 m | Harry (S) – 4.35 m |
Year 10 | Girls | Boys |
Shot Putt | Kiera (N) – 7.80 m | Charlie (N) – 9.70 m |
Discus | Kiera (N) – 17.50 m | Nicholas (R) – 21.50 m |
Javelin | Kiera (N) – 15.00 m | Joe (S) – 27.50 m |
Long Jump | Kiera (N) – 3.00 m | Oliver (R) – 4.50 m |
Published on: 8th June 2021