JUNIOR SPORTS DAY 2019 @ THE GARRISON TRACK

This week, we celebrated our Junior Sports Day at the Garrison Track. Thankfully the weather held out and the pupils were able to enjoy competing. Thank you so much to all of the parents and grandparents for creating an amazing atmosphere. Well done to all of the pupils who rose to the challenge and tried their very best for their Houses. Congratulations go to our Junior Saxons this year’s Junior Sports Day champions!
We really hope you enjoyed the events and also hope that the pupils feel motivated to come back next year and set new personal bests.
Here are our event winners and the final house scores:
Year 3 winners:
YR 3 70m | JACOB | |
YR 3 150m | ARCHIE | |
YR 3 600m | JACOB | |
YR 3 EGG & SPOON RACE | DAVID | |
YR 3 SKIPPING RACE | JACOB | |
YR 3 SACK RACE | JACOB | |
YR 3 GIRLS RACE | NIAMH | |
YR 3 RELAY | SAXONS | |
YR 3 SHOT PUTT | SOPHIA | JACOB |
YR 3 TURBO JAVELIN | ABBY | ARCHIE |
YR 3 CRICKET BALL THROW | NIAMH | JACOB |
YR 3 LONG JUMP | NIAMH | JACOB |
Year 4 winners:
YR 4 80m | CAMERON | |
YR 4 150m | ADIL | |
YR 4 600m | LOGAN | |
YR 4 EGG & SPOON RACE | HARRISON | |
YR 4 SKIPPING RACE | AARON | |
YR 4 SACK RACE | SOPHIE | |
YR 4 GIRLS RACE | SIMMI | SOPHIE |
YR 4 RELAY | SAXONS | |
YR 4 SHOT PUTT | SOPHIE | LOGAN |
YR 4 TURBO JAVELIN | XAVANNA | JAMES |
YR 4 CRICKET BALL THROW | ALIX | AARON |
YR 4 LONG JUMP | AMELIA | LOGAN |
Year 5 winners:
YR 5 100m | AYO | |
YR 5 150m | AYO | |
YR 5 600m | AYO | |
YR 5 EGG & SPOON RACE | SAMI | |
YR 5 SKIPPING RACE | PHOEBE | |
YR 5 SACK RACE | HARRY | |
YR 5 GIRLS RACE | PHOEBE | |
YR 5 RELAY | NORMANS | |
YR 5 SHOT PUTT | PHOEBE | TAYLOR |
YR 5 TURBO JAVELIN | PHOEBE | AYO |
YR 5 CRICKET BALL THROW | PHOEBE | QUINN |
YR 5 LONG JUMP | PHOEBE | AYO |
Year 6 winners:
YR 6 100m | GEORGE | |
YR 6 150m | ALEX | |
YR 6 600m | ALEX | |
YR 6 EGG & SPOON RACE | LAUREN | |
YR 6 SKIPPING RACE | NOAH | |
YR 6 SACK RACE | ALEX | |
YR 6 GIRLS RACE | ISABELLE | OSEA |
YR 6 RELAY | SAXONS | ROMANS |
YR 6 SHOT PUTT | ELLIANNA | ALEX |
YR 6 TURBO JAVELIN | SURI | GEORGE |
YR 6 CRICKET BALL THROW | LAUREN | HANIF & NOAH – TIED |
YR 6 LONG JUMP | OSEA | GEORGE |
Here are the final House scores:
NORMANS | ROMANS | SAXONS | DANES | |
POINTS | 234 | 311 | 369 | 219 |
POSITIONS | 3RD | 2ND | 1ST | 4TH |
Congratulations go to our Junior Saxons this year’s Sports Day champions!
Published on: 13th June 2019