ANOTHER SET OF FABULOUS RESULTS FROM THE CHS SWIMMING GALAS

Year 3 Winners
OPEN FREESTYLE RACE 1 | BENEDICT | BACKSTROKE WIDTH | LUCA |
OPEN FREESTYLE RACE 2 | HANIF | BACKSTROKE LENGTH | JOSHUA |
OPEN FREESTYLE RACE 3 | CHARLOTTE | BREASTSTROKE WIDTH | ALFIE |
OPEN FREESTYLE RACE 4 | SEBASTIAN | BREASTSTROKE LENGTH | JESSICA |
OPEN FREESTYLE RACE 5 | SURI | FREESTYLE RELAY | SAXONS |
CHAMPION SWIMMER | SURI McCRAE |
Year 6 Winners
OPEN FREESTYLE RACE 1 | LOUIS | BACKSTROKE WIDTH | LILY |
OPEN FREESTYLE RACE 2 | JAMES | BACKSTROKE LENGTH | WILLIAM |
OPEN FREESTYLE RACE 3 | LILY | BREASTSTROKE WIDTH | LEYLA |
OPEN FREESTYLE RACE 4 | WILLIAM | BREASTSTROKE LENGTH | MOLLY |
CHAMPION SWIMMER | WILLIAM | FREESTYLE RELAY | DANES |
So, here we are, with only the Year 4 Gala to go. Can the Romans do it and win the Junior house championships?
NORMANS |
ROMANS |
SAXONS |
DANES |
|
YR 3 |
61 |
77 |
99 |
54 |
YR 5 |
96 |
100 |
52 |
102 |
YR 6 |
67 |
87 |
79 |
97 |
POINTS |
224 |
264 |
230 |
253 |
POSITIONS |
4th |
1st |
3rd |
2nd |
Published on: 20th January 2016